СТАРТЕРИ
| Бренд | Артикул |
|---|---|
| S0088 | AS |
| S1014 | AS |
| S3003 | AS |
| 220691 | ERA |
| 130.519.102.395 | PSH |
| 130.519.102.505 | PSH |
| 130.533.092.211 | PSH |
| 130.533.092.260 | PSH |
| 130.533.092.280 | PSH |
| 438183 | VALEO |
| 130.519.102.000 | PLUS LINE |
| 130.519.102.340 | PLUS LINE |
| 130.533.092.010 | PLUS LINE |
| 130.533.092.340 | PLUS LINE |
| 0001107402 | BOSCH |
| 0986018010 | BOSCH |
| 111123 | CARGO |
| DRS8010 | DELCO |
| DRS8010N | DELCO |
| DRS3835 | DELCO REMY |
| DRS3837 | DELCO REMY |
| DRS8010X | DELCO REMY |
| RAS34948 | DELCO REMY |
| RAS38231 | DELCO REMY |
| RS34948 | DELCO REMY |
| RS38231 | DELCO REMY |
| 25-2128 | ELSTOCK |
| 25-2382 | ELSTOCK |
| 220129 | ERA |
| CS1560 | HC-PARTS |
| 8EA011610-411 | HELLA |
| 8EA726164-001 | HELLA |
| LRS00898 | LUCAS ELECTRICAL |
| LRT00175 | LUCAS ELECTRICAL |
| 063524164010 | MAGNETI MARELLI |
| 943254082010 | MAGNETI MARELLI |
| 944280180100 | MAGNETI MARELLI |
| 20513050 | PRESTOLITE ELECTRIC |
| 35258790 | PRESTOLITE ELECTRIC |
| 130.522.092 | PSH |
| 130.533.092.019 | PSH |
| 130.533.092.210 | PSH |
| 458188 | VALEO |
| 458228 | VALEO |
| 726002 | VALEO |
| 726041 | VALEO |
| 19512N | WAIglobal |
| 30899N | WAIglobal |
| 32648N | WAIglobal |
ГЕНЕРАТОРИ
| Бренд | Артикул |
|---|---|
| A0134 | AS |
| A0360 | AS |
| 135.516.100.018 | PSH |
| 135.516.070.010 | PLUS LINE |
| 135.516.070.395 | PLUS LINE |
| 135.516.100.010 | PLUS LINE |
| 0123100003 | BOSCH |
| 0123110008 | BOSCH |
| 0986041820 | BOSCH |
| 0986041830 | BOSCH |
| 0986043960 | BOSCH |
| 111824 | CARGO |
| DRA3705 | DELCO REMY |
| 28-2847 | ELSTOCK |
| 28-2971 | ELSTOCK |
| 210113 | ERA |
| CA1257IR | HC-PARTS |
| CA1329IR | HC-PARTS |
| 8EL011710-251 | HELLA |
| 8EL012426-861 | HELLA |
| 8EL737404-001 | HELLA |
| 8EL737503-001 | HELLA |
| LRB00382 | LUCAS ELECTRICAL |
| LRB00383 | LUCAS ELECTRICAL |
| 944390418200 | MAGNETI MARELLI |
| 944390418300 | MAGNETI MARELLI |
| 944390439600 | MAGNETI MARELLI |
| 210162 | MESSMER |
| 20110383 | PRESTOLITE ELECTRIC |
| 135.516.070.018 | PSH |
| 135.545.070 | PSH |
| 135.545.100 | PSH |
| 436297 | VALEO |
| 437466 | VALEO |
| 437649 | VALEO |
| 21382R | WAIglobal |
| 21384R | WAIglobal |