| Довжина A[мм] | A | 84.00 |
| Ширина C[мм] | C | 39.00 |
| Глибина B[мм] | B | 40.50 |
У комплекті O-Rings -4 шт.
Інші аналоги: DIEDERICHS DCE1082, VAN WEZEL 51001092, PRASCO SU1092, AKS DASIS 840252N
Характеристики:
| Color | Aluminum |
| Liquid Inlet Gender | Female |
| Liquid Inlet Size | No. 6 |
| Liquid Inlet Size IN | 0.4 |
| Liquid Inlet Size MM | 10.2 |
| Liquid Inlet Style | Captured O-Ring |
| Liquid Inlet Thread | Not Threaded |
| Liquid Inlet Type | O-Ring |
| Liquid Outlet Gender | Female |
| Liquid Outlet Size | No. 8 |
| Liquid Outlet Style | Female Insert O-Ring |
| Liquid Outlet Thread | Not Threaded |
| Liquid Outlet Type | Insert O-Ring |
| Lqd Out Size IN | 0.650 |
| Lqd Out Size MM | 16.4 |
| Material | Aluminum |
| Meets/Exceeds OEM | Yes |
| Mount Hole Qty | 2 |
| ORing ANumber/Desc | 24083 / Green O-Ring |
| ORing AQuantity | 1 |
| ORing BNumber/Desc | 24610 / Green O-Ring |
| ORing BQuantity | 2 |
| ORing CNumber/Desc | 24611 / Green O-Ring |
| ORing CQuantity | 1 |
| Part Number | 39094 |
| Style | w/o Solenoid |
| Suc In Size IN | 0.660 |
| Suc In Size MM | 16.7 |
| Suc Out Gender | Female |
| Suc Out Size IN | 0.72 |
| Suc Out Size MM | 18.3 |
| Suc Out Trd | Not Threaded |
| Suction Inlet Gender | Female |
| Suction Inlet Size | No. 8 |
| Suction Inlet Style | Female Insert O-Ring |
| Suction Inlet Thread | Not Threaded |
| Suction Inlet Type | Insert O-Ring |
| Suction Outlet Size | No. 10 |
| Suction Outlet Style | O-Ring |
| Suction Outlet Type | O-Ring |
| Super Heat | 1.500 |
| Switch Included | Not Included |
| Tonnage | 2.000 |
| Type | Block Type |
Інші аналоги: AC Delco 1550905, Advance Auto Parts T39094, Autocomp Technologies 309705, Four Seasons 39094, Frigette 208455, NAPA 217094, TEM217094, Oreilly Auto Parts 39094, Ready-Aire/Proliance 46387, Trad Automotive M152, TCW 18-9705, Autopart International CWK759094, Balkamp 217094, Carquest Premium AC T39094, Compressor Works 217094, 3759094, 759094, T39094, Cooling Depot 11139094, 39094, Factory Air 39094, General Motors 19189931, Gilmore Products 39094, 807074, Global Parts Distributors LLC 3411328, Murray 39094, N/A 39094, 999824, NAPA Temp 217094, A17094, Nippendenso 4752054, OMEGA ENVIRONMENTAL TECHNOLOGIES 31-31023, Omega 3131023, REACH COOLING 72-12383, Ranshu 180068, ToughOne or Factory Air T39094, UAC EX9705C, UNIVERSAL AIR CONDITIONER (UAC) EX9705C, USN KSU1092, VAN WEZEL 51001092, DIEDERICHS DCE1082, PRASCO SU1092, AKS DASIS 840252N
Застосування:
2000 | Subaru | Legacy | Brighton | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2000 | Subaru | Legacy | GT Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2000 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2000 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2000 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2000 | Subaru | Outback | Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2001 | Subaru | Forester | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2001 | Subaru | Forester | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2001 | Subaru | Forester | S | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2001 | Subaru | Legacy | GT Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2001 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2001 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2001 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2001 | Subaru | Outback | L.L. Bean | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2001 | Subaru | Outback | Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2001 | Subaru | Outback | VDC | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Forester | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2002 | Subaru | Forester | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2002 | Subaru | Forester | S | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:6
2002 | Subaru | Legacy | GT Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Outback | H6 | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Outback | L.L. Bean | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Outback | Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2002 | Subaru | Outback | VDC | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Baja | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Legacy | L SE | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Outback | H6 | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Outback | L.L. Bean | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Outback | Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2003 | Subaru | Outback | VDC | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Baja | Turbo | H4 CC:2458 CID:- 2.5L DOHC FI MFI Turbocharged GAS VIN:-
2004 | Subaru | Legacy | GT | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Legacy | L 35th Anniversary | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Legacy | L | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Outback | Base | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Outback | H6 35th Anniversary Edition | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Outback | H6 VDC | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Outback | H6 | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Outback | L.L. Bean | H6 CC:3000 CID:- 3.0L DOHC FI MFI Naturally Aspirated GAS VIN:-
2004 | Subaru | Outback | Limited | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2005 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2005 | Subaru | Baja | Turbo | H4 CC:2458 CID:- 2.5L DOHC FI MFI Turbocharged GAS VIN:-
2006 | Subaru | Baja | Sport | H4 CC:2458 CID:- 2.5L SOHC FI MFI Naturally Aspirated GAS VIN:-
2006 | Subaru | Baja | Turbo | H4 CC:2458 CID:- 2.5L DOHC FI MFI Turbocharged GAS VIN:-
|
{{brand}}
|
|||||
|---|---|---|---|---|---|
| НАЙМЕНУВАННЯ | БРЕНД | БРЕНД В КОРОБЦІ | КАТЕГОРІЯ | НАЯВНІСТЬ |   |
| {{analog.art_name}} | {{analog.br_name}} | {{analog.br_in_box}} | {{analog.cat_name}} |
{{analog.price.sum}}
|
деталі |
|
{{comp.cat_name}}
|
|||||
| ПОКАЗАТИ ВСЕ ПРИХОВАТИ | |||||
|
{{uBrand}}
|
||||
|---|---|---|---|---|
| НАЙМЕНУВАННЯ | БРЕНД | КАТЕГОРІЯ | НАЯВНІСТЬ | |
| {{usage.art_name}} | {{usage.br_name}} | {{usage.cat_name}} | {{usage.price.text}} / {{usage.price.sum}} | |
| ПОКАЗАТИ ВСЕ ПРИХОВАТИ | ||||